 
				 
	swipe to view more
A long-haul touring trike with all the torque, style, premium infotainment and cargo space three wheels can hold. OVERVIEW Riders seeking a one-of-a-kind 3-wheel touring experience Bold styling with premium paint and Tomahawk™ wheels Twin-Cooled™ Milwaukee-Eight 114 engine and premium tech
| VIVID BLACK$44,699 | COLOUR$45,899 | 
| TWO-TONE$47,099 | 120TH ANNIVERSARY W/ CHROME FINISH$52,499 | 
| ABS OPTIONStandard | SECURITY OPTIONStandard | 
| CRUISE CONTROL OPTIONStandard | CALIFORNIA EMISSIONSN/A | 
| TRANSPORT$1,250 | SURCHARGE$1,300 | 
| ENGINETwin-Cooled™ Milwaukee-Eight™ 114 | BORE102 mm | 
| STROKE114.3 mm | DISPLACEMENT1,868 cc | 
| COMPRESSION RATIO10.5:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) | 
| EXHAUST2-1-2 dual exhaust with tapered mufflers | 
| LENGTH2,670 mm | SEAT HEIGHT, UNLADEN735 mm | 
| GROUND CLEARANCE125 mm | RAKE26 | 
| TRAIL100 mm | WHEELBASE1,670 mm | 
| TIRES, FRONT SPECIFICATIONMT90B16 72H | TIRES, REAR SPECIFICATIONP205/65R15 92T | 
| TIRE, TYPEDunlop™ Harley-Davidson Series, bias blackwall front and radial blackwall rear | FUEL CAPACITY22.7 l | 
| OIL CAPACITY (W/FILTER)4.7 l | WEIGHT, AS SHIPPED544 kg | 
| WEIGHT, IN RUNNING ORDER561 kg | LUGGAGE CAPACITY -VOLUME0.19 m3 | 
| ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE163 Nm | 
| ENGINE TORQUE (RPM)2500 | HORSEPOWER93 HP / 69 kW @ 5020 rpm | 
| FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY5.6 l/100 km | 
| PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST10.534 | 
| GEAR RATIOS (OVERALL) 2ND7.302 | GEAR RATIOS (OVERALL) 3RD5.423 | 
| GEAR RATIOS (OVERALL) 4TH4.392 | GEAR RATIOS (OVERALL) 5TH3.741 | 
| GEAR RATIOS (OVERALL) 6TH3.157 | 
| FRONT FORK49mm dual bending valve | REAR SHOCKSHand-adjustable emulsion rear suspension | 
| WHEELS, FRONT TYPEBlack, 7-spoke Cast Aluminum | WHEELS, REAR TYPEBlack, 7-spoke Cast Aluminum | 
| BRAKES, TYPEDual floating rotors (front), fixed rotor (rear) | BRAKES, CALIPER TYPEFront: 32mm 4 piston fixed, Rear: floating 36mm piston integrated park brake | 
| LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP, FRONT SIGNAL LIGHTSLED 34-watt, 915 lumen low beam, 37-watt, 915 lumen high beam with switchable 20-watt, 1,220 lumen LED Fog Lamps. Total of 2,136 lumen output at low beam with fog lights, Incandescent | GAUGESSpeedometer, tachometer, fuel, and voltage gauges; display features odometer, trip A, trip B, range to empty, gear indicator | 
| INFOTAINMENT SYSTEMBoom!™ Box GTS | TYPEFull Color TFT | 
| SCREEN SIZE165 mm | WATTS PER CHANNEL25 | 
| SPEAKERS4 | SPEAKER SIZE5.25 inch/6.5 inch P&A Upgrade | 
| HEADSET SPECIFICATIONS (IF EQUIPPED)16 - 64 ohms | USBUSB/MTP/iPod/iPhone | 
| BLUETOOTHPhone/Media Supported |